<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Flat Tax is NOT Fair</title>
	<atom:link href="http://www.theamateurfinancier.com/blog/the-flat-tax-is-not-fair/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theamateurfinancier.com/blog/the-flat-tax-is-not-fair/</link>
	<description>Thoughts on Money, Investing and Life</description>
	<lastBuildDate>Wed, 08 Feb 2012 09:26:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Roger, the Amateur Financier</title>
		<link>http://www.theamateurfinancier.com/blog/the-flat-tax-is-not-fair/#comment-4521</link>
		<dc:creator>Roger, the Amateur Financier</dc:creator>
		<pubDate>Wed, 11 May 2011 19:19:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.theamateurfinancier.com/blog/?p=1003#comment-4521</guid>
		<description>@SLibertarian: I understand fully well what a flat tax is, and I definitely wasn&#039;t trying to mislead others.  My statements about a $10,000 per capita tax were meant to serve as an example of how hard it is to come up with a &#039;fair&#039; tax system; I wasn&#039;t saying that the flat tax proposals on the table were suggesting such a measure.  As you&#039;ll note in the rest of the article, I say that the most common flat tax proposals suggest the same percentage of income be paid by everyone (usually with a healthy exemption on the first portion of the income).</description>
		<content:encoded><![CDATA[<p>@SLibertarian: I understand fully well what a flat tax is, and I definitely wasn&#8217;t trying to mislead others.  My statements about a $10,000 per capita tax were meant to serve as an example of how hard it is to come up with a &#8216;fair&#8217; tax system; I wasn&#8217;t saying that the flat tax proposals on the table were suggesting such a measure.  As you&#8217;ll note in the rest of the article, I say that the most common flat tax proposals suggest the same percentage of income be paid by everyone (usually with a healthy exemption on the first portion of the income).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SLibertarian</title>
		<link>http://www.theamateurfinancier.com/blog/the-flat-tax-is-not-fair/#comment-4500</link>
		<dc:creator>SLibertarian</dc:creator>
		<pubDate>Wed, 11 May 2011 02:56:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.theamateurfinancier.com/blog/?p=1003#comment-4500</guid>
		<description>You&#039;re either misunderstanding the meaning of &quot;flat tax&quot; or you&#039;re purposely misleading others...

A flat tax refers to the same PERCENTAGE being paid.. not the same AMOUNT being paid.

so, set the tax rate at 20%

Make only $1,000/yr, pay $200 in taxes.

Make $1,000,000/yr, pay $200,000 in taxes.

Our current tax system has different percentages, for different income levels..</description>
		<content:encoded><![CDATA[<p>You&#8217;re either misunderstanding the meaning of &#8220;flat tax&#8221; or you&#8217;re purposely misleading others&#8230;</p>
<p>A flat tax refers to the same PERCENTAGE being paid.. not the same AMOUNT being paid.</p>
<p>so, set the tax rate at 20%</p>
<p>Make only $1,000/yr, pay $200 in taxes.</p>
<p>Make $1,000,000/yr, pay $200,000 in taxes.</p>
<p>Our current tax system has different percentages, for different income levels..<br />
<span class="cluv">SLibertarian´s last [type] ..<a class="9aec7b3f1a 4500" rel="nofollow" href="http://feedproxy.google.com/~r/TheSouthernLibertarian/~3/CKtaonw0OZs/">Life after the death of Bin Laden</a></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger</title>
		<link>http://www.theamateurfinancier.com/blog/the-flat-tax-is-not-fair/#comment-401</link>
		<dc:creator>Roger</dc:creator>
		<pubDate>Thu, 22 Oct 2009 07:14:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.theamateurfinancier.com/blog/?p=1003#comment-401</guid>
		<description>RD, I am aware that most flat tax proposals contain exemptions, usually tied to the poverty line, which serve to make the flat tax overall progressive.  In this case, the tax the Financial Samurai proposed (which inspired this post) actually does not, which is why I only addressed that point in the third to last paragraph of this post.  I still question how fair a flat tax system is, even with a healthy exemption, for the same utility reasons I&#039;ve mentioned above, but many, if not all, of my qualms would be dispelled by adding such an exemption to the flat tax proposal.</description>
		<content:encoded><![CDATA[<p>RD, I am aware that most flat tax proposals contain exemptions, usually tied to the poverty line, which serve to make the flat tax overall progressive.  In this case, the tax the Financial Samurai proposed (which inspired this post) actually does not, which is why I only addressed that point in the third to last paragraph of this post.  I still question how fair a flat tax system is, even with a healthy exemption, for the same utility reasons I&#8217;ve mentioned above, but many, if not all, of my qualms would be dispelled by adding such an exemption to the flat tax proposal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RD Lang</title>
		<link>http://www.theamateurfinancier.com/blog/the-flat-tax-is-not-fair/#comment-396</link>
		<dc:creator>RD Lang</dc:creator>
		<pubDate>Tue, 20 Oct 2009 20:31:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.theamateurfinancier.com/blog/?p=1003#comment-396</guid>
		<description>Most flat tax proposals include generous income exemptions for everyone, including dependent children.  See Steve Forbes proposal for an example.

If the income exemption for an individual is $15,000, a married couple would pay no income tax on the first $30,000 of income.  The marginal rate is the same for everyone (Forbes suggests 17%).  You get the following:
Married Couple
Income = $40,000 / $1,700 tax / 4.25% effective tax  rate
Income = $250,000 / $37,400 tax / 14.96% effective tax rate.</description>
		<content:encoded><![CDATA[<p>Most flat tax proposals include generous income exemptions for everyone, including dependent children.  See Steve Forbes proposal for an example.</p>
<p>If the income exemption for an individual is $15,000, a married couple would pay no income tax on the first $30,000 of income.  The marginal rate is the same for everyone (Forbes suggests 17%).  You get the following:<br />
Married Couple<br />
Income = $40,000 / $1,700 tax / 4.25% effective tax  rate<br />
Income = $250,000 / $37,400 tax / 14.96% effective tax rate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger</title>
		<link>http://www.theamateurfinancier.com/blog/the-flat-tax-is-not-fair/#comment-360</link>
		<dc:creator>Roger</dc:creator>
		<pubDate>Mon, 12 Oct 2009 16:54:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.theamateurfinancier.com/blog/?p=1003#comment-360</guid>
		<description>You&#039;re quite welcome; it was a thought-provoking post, and so I shared my thoughts.  Glad you thought they were interesting, and I&#039;ll see you around (on your blog or mine).
Take Care,
Roger</description>
		<content:encoded><![CDATA[<p>You&#8217;re quite welcome; it was a thought-provoking post, and so I shared my thoughts.  Glad you thought they were interesting, and I&#8217;ll see you around (on your blog or mine).<br />
Take Care,<br />
Roger</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Financial Samurai</title>
		<link>http://www.theamateurfinancier.com/blog/the-flat-tax-is-not-fair/#comment-359</link>
		<dc:creator>Financial Samurai</dc:creator>
		<pubDate>Sun, 11 Oct 2009 23:12:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.theamateurfinancier.com/blog/?p=1003#comment-359</guid>
		<description>Hey Roger,

Just wanted to drop by and thank you for providing your insights over at my site.

I really appreciate your thoughts and I look forward to hearing more stuff from you in the future.

Best,

Financial Samurai</description>
		<content:encoded><![CDATA[<p>Hey Roger,</p>
<p>Just wanted to drop by and thank you for providing your insights over at my site.</p>
<p>I really appreciate your thoughts and I look forward to hearing more stuff from you in the future.</p>
<p>Best,</p>
<p>Financial Samurai</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.theamateurfinancier.com @ 2012-02-08 05:52:39 -->
