<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Investment Pyramid &#8211; Speculation</title>
	<atom:link href="http://www.theamateurfinancier.com/blog/investment-pyramid-speculation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theamateurfinancier.com/blog/investment-pyramid-speculation/</link>
	<description>Thoughts on Money, Investing and Life</description>
	<lastBuildDate>Thu, 29 Jul 2010 06:08:00 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Roger</title>
		<link>http://www.theamateurfinancier.com/blog/investment-pyramid-speculation/#comment-190</link>
		<dc:creator>Roger</dc:creator>
		<pubDate>Tue, 23 Jun 2009 01:29:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.theamateurfinancier.com/blog/?p=35#comment-190</guid>
		<description>Thanks for the compliments, Rick; I hope my blog continues to meet your expectations.  You&#039;re very welcome.</description>
		<content:encoded><![CDATA[<p>Thanks for the compliments, Rick; I hope my blog continues to meet your expectations.  You&#8217;re very welcome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Acosta</title>
		<link>http://www.theamateurfinancier.com/blog/investment-pyramid-speculation/#comment-189</link>
		<dc:creator>Rick Acosta</dc:creator>
		<pubDate>Mon, 22 Jun 2009 16:24:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.theamateurfinancier.com/blog/?p=35#comment-189</guid>
		<description>I have to say I&#039;m really impressed with your posts and blog overall. I stumbled on your site accidentally but am now happy I did. I&#039;ll be stopping in to read more often now. Thanks again !</description>
		<content:encoded><![CDATA[<p>I have to say I&#8217;m really impressed with your posts and blog overall. I stumbled on your site accidentally but am now happy I did. I&#8217;ll be stopping in to read more often now. Thanks again !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger</title>
		<link>http://www.theamateurfinancier.com/blog/investment-pyramid-speculation/#comment-17</link>
		<dc:creator>Roger</dc:creator>
		<pubDate>Wed, 11 Mar 2009 20:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.theamateurfinancier.com/blog/?p=35#comment-17</guid>
		<description>Very, very true.  As I mentioned in the paragraph on leverage, there&#039;s the possibility that you could end up losing more than your initial contribution with these &#039;investments&#039;, and you have to do some serious homework to make sure you understand and are able to handle the worst possible loss.&lt;br/&gt;&lt;br/&gt;Thanks for the compliment; I&#039;m thinking about covering more on these and similar forms of speculating in my &#039;Investing 101&#039; columns.  There&#039;s certainly plenty that can be said about them, and I think that too many people have no idea what things like options and futures actually are (even though they are endlessly popular on radio and TV shows that cover money).</description>
		<content:encoded><![CDATA[<p>Very, very true.  As I mentioned in the paragraph on leverage, there&#8217;s the possibility that you could end up losing more than your initial contribution with these &#8216;investments&#8217;, and you have to do some serious homework to make sure you understand and are able to handle the worst possible loss.</p>
<p>Thanks for the compliment; I&#8217;m thinking about covering more on these and similar forms of speculating in my &#8216;Investing 101&#8242; columns.  There&#8217;s certainly plenty that can be said about them, and I think that too many people have no idea what things like options and futures actually are (even though they are endlessly popular on radio and TV shows that cover money).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Life ROI</title>
		<link>http://www.theamateurfinancier.com/blog/investment-pyramid-speculation/#comment-16</link>
		<dc:creator>My Life ROI</dc:creator>
		<pubDate>Wed, 11 Mar 2009 17:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.theamateurfinancier.com/blog/?p=35#comment-16</guid>
		<description>This is where people really find out their risk tolerance. If you would be upset at losing 50% of your portfolio in one day I would stay away!&lt;br/&gt;&lt;br/&gt;I think this is a good review of the options out there for those out there who do want to consider speculation!</description>
		<content:encoded><![CDATA[<p>This is where people really find out their risk tolerance. If you would be upset at losing 50% of your portfolio in one day I would stay away!</p>
<p>I think this is a good review of the options out there for those out there who do want to consider speculation!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
