<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Five Investing Clichés</title>
	<atom:link href="http://www.theamateurfinancier.com/blog/five-investing-cliches/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theamateurfinancier.com/blog/five-investing-cliches/</link>
	<description>Thoughts on Money, Investing and Life</description>
	<lastBuildDate>Wed, 08 Feb 2012 09:26:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Roger</title>
		<link>http://www.theamateurfinancier.com/blog/five-investing-cliches/#comment-307</link>
		<dc:creator>Roger</dc:creator>
		<pubDate>Fri, 11 Sep 2009 08:23:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.theamateurfinancier.com/blog/?p=428#comment-307</guid>
		<description>I can&#039;t say too much about that particular stock, but yes, small cap stocks in general tend to out-perform more established companies.  After all, you can only rise to be one of the biggest names in your field once.  A healthy dose of small caps in your portfolio is definitely a fine recommendation.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t say too much about that particular stock, but yes, small cap stocks in general tend to out-perform more established companies.  After all, you can only rise to be one of the biggest names in your field once.  A healthy dose of small caps in your portfolio is definitely a fine recommendation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mlgreen8753</title>
		<link>http://www.theamateurfinancier.com/blog/five-investing-cliches/#comment-304</link>
		<dc:creator>mlgreen8753</dc:creator>
		<pubDate>Wed, 09 Sep 2009 07:27:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.theamateurfinancier.com/blog/?p=428#comment-304</guid>
		<description>Great advice.  For stock investors, they should consider investing in small cap stocks in ground level opportunities.  I heard about a company called Mentor Capital with a 20% stake in a biotech company that has promising new breast cancer clinical trials underway.  Right now Mentor Capital stock is only $2.65, but can shoot up when this new treatment hits the market and the medical industry becomes aware of it.  According to the article I read on &lt;a href=&quot;http://www.breastcancerinvesting.com&quot; rel=&quot;nofollow&quot;&gt;Breast Cancer Investing&lt;/a&gt;, buying Mentor Capital&#039;s common stock at its current price of $2.65/share is like a risk-mitigated call option which could pay off exponentially in terms of stock price gains.</description>
		<content:encoded><![CDATA[<p>Great advice.  For stock investors, they should consider investing in small cap stocks in ground level opportunities.  I heard about a company called Mentor Capital with a 20% stake in a biotech company that has promising new breast cancer clinical trials underway.  Right now Mentor Capital stock is only $2.65, but can shoot up when this new treatment hits the market and the medical industry becomes aware of it.  According to the article I read on <a href="http://www.breastcancerinvesting.com" rel="nofollow">Breast Cancer Investing</a>, buying Mentor Capital&#8217;s common stock at its current price of $2.65/share is like a risk-mitigated call option which could pay off exponentially in terms of stock price gains.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.theamateurfinancier.com @ 2012-02-08 05:33:10 -->
