<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Book Review: Rich Dad&#8217;s Cashflow Quadrant</title>
	<atom:link href="http://www.theamateurfinancier.com/blog/book-review-rich-dads-cashflow-quadrant/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theamateurfinancier.com/blog/book-review-rich-dads-cashflow-quadrant/</link>
	<description>Thoughts on Money, Investing and Life</description>
	<lastBuildDate>Thu, 09 Feb 2012 04:45:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Canada</title>
		<link>http://www.theamateurfinancier.com/blog/book-review-rich-dads-cashflow-quadrant/#comment-16208</link>
		<dc:creator>Canada</dc:creator>
		<pubDate>Wed, 18 Jan 2012 09:14:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.theamateurfinancier.com/blog/?p=1512#comment-16208</guid>
		<description>This whole book goes on about cash flow charts and how one should save money to put in assets rather than vacations and fancy cars. I swear, that you will learn absolutely nothing if you are over 18. Practically everybody on earth knows what investments are, and are informed enough to save some sort of money for these investments.</description>
		<content:encoded><![CDATA[<p>This whole book goes on about cash flow charts and how one should save money to put in assets rather than vacations and fancy cars. I swear, that you will learn absolutely nothing if you are over 18. Practically everybody on earth knows what investments are, and are informed enough to save some sort of money for these investments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fact or opinion:Do Due Diligence &#171; Be Money Aware Blog</title>
		<link>http://www.theamateurfinancier.com/blog/book-review-rich-dads-cashflow-quadrant/#comment-15598</link>
		<dc:creator>Fact or opinion:Do Due Diligence &#171; Be Money Aware Blog</dc:creator>
		<pubDate>Sun, 11 Dec 2011 03:26:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.theamateurfinancier.com/blog/?p=1512#comment-15598</guid>
		<description>[...] &#8220;You should diversify your investments.&#8221;   People spend their lives determined by opinions. “Study hard, get good marks, go to IIT then IIM and you are settled for life”. Read Chetan Bhagat’s Revolution20-20 (or earlier Five point Someone ) to know the pressure one faces to become an engineer. And are our engineers ready for job. No says most of the employees. Found a similar discussion in Robert Kiyosaki&#8217;s(Rich Dad Poor Dad fame), book CashFlow Quadrant . Quoting from it: For a person&#8217;s life to change, they first need to change their opinions&#8230; then start looking at the facts. If you can read financial statements, you will be able to see the facts not only of company&#8217;s financial success&#8230; if you can read financial statements you can tell it immediatley how an individual is doing&#8230; rather than going by yours or somebody else’s opinions. As I said, one is not better than the other. To be successful in life,especially financially, you must know the difference. If you cannot verify something is a fact, then it is an opinion.” &#8220;Do you know what &#8216;due diligence&#8217; means?&#8221;rich dad asked. I shook my head.  &#8220;Due diligence simply means finding out what are opinions and what are facts.When it comes to money, most people are either lazy or searching for shortcuts, so they do not do enough due diligence, And there are still others who are so afraid of making mistakes that all  they do is due diligence and then do nothing. Too much due deligence is also called &#8216;analysis paralysis&#8217;. The point is you must know how to sift through the facts and opinions, and then make your decision. Review of Cashflow Quadrant by amateurfinancier.com [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;You should diversify your investments.&#8221;   People spend their lives determined by opinions. “Study hard, get good marks, go to IIT then IIM and you are settled for life”. Read Chetan Bhagat’s Revolution20-20 (or earlier Five point Someone ) to know the pressure one faces to become an engineer. And are our engineers ready for job. No says most of the employees. Found a similar discussion in Robert Kiyosaki&#8217;s(Rich Dad Poor Dad fame), book CashFlow Quadrant . Quoting from it: For a person&#8217;s life to change, they first need to change their opinions&#8230; then start looking at the facts. If you can read financial statements, you will be able to see the facts not only of company&#8217;s financial success&#8230; if you can read financial statements you can tell it immediatley how an individual is doing&#8230; rather than going by yours or somebody else’s opinions. As I said, one is not better than the other. To be successful in life,especially financially, you must know the difference. If you cannot verify something is a fact, then it is an opinion.” &#8220;Do you know what &#8216;due diligence&#8217; means?&#8221;rich dad asked. I shook my head.  &#8220;Due diligence simply means finding out what are opinions and what are facts.When it comes to money, most people are either lazy or searching for shortcuts, so they do not do enough due diligence, And there are still others who are so afraid of making mistakes that all  they do is due diligence and then do nothing. Too much due deligence is also called &#8216;analysis paralysis&#8217;. The point is you must know how to sift through the facts and opinions, and then make your decision. Review of Cashflow Quadrant by amateurfinancier.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Young</title>
		<link>http://www.theamateurfinancier.com/blog/book-review-rich-dads-cashflow-quadrant/#comment-1571</link>
		<dc:creator>Michael Young</dc:creator>
		<pubDate>Thu, 20 May 2010 23:12:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.theamateurfinancier.com/blog/?p=1512#comment-1571</guid>
		<description>I am currently reading the CASHFLOW QUADRANT, i have no background in real estate or any education on how to make money. The book is a easy read and actually help change the way i look at money and how i handle it but i am a skeptic on him as a person now, due to all the different reviews i have read from multiple sites.

My critical thinking teacher told me you must always study the author of a book to understand what they are trying to accomplish. 

In a nutshell i like the book and im taking it as a match to light my fire to get something started.</description>
		<content:encoded><![CDATA[<p>I am currently reading the CASHFLOW QUADRANT, i have no background in real estate or any education on how to make money. The book is a easy read and actually help change the way i look at money and how i handle it but i am a skeptic on him as a person now, due to all the different reviews i have read from multiple sites.</p>
<p>My critical thinking teacher told me you must always study the author of a book to understand what they are trying to accomplish. </p>
<p>In a nutshell i like the book and im taking it as a match to light my fire to get something started.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.theamateurfinancier.com/blog/book-review-rich-dads-cashflow-quadrant/#comment-895</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Sat, 06 Feb 2010 11:36:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.theamateurfinancier.com/blog/?p=1512#comment-895</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by RobertB_Jameson: Book Review: Rich Dad&#039;s Cashflow Quadrant &#124; The Amateur Financier http://bit.ly/9SJlN3...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by RobertB_Jameson: Book Review: Rich Dad&#8217;s Cashflow Quadrant | The Amateur Financier <a href="http://bit.ly/9SJlN3.." rel="nofollow">http://bit.ly/9SJlN3..</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.theamateurfinancier.com @ 2012-02-09 04:55:47 -->
