<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Book Review: Jim Cramer&#8217;s Mad Money</title>
	<atom:link href="http://www.theamateurfinancier.com/blog/book-review-jim-cramers-mad-money/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theamateurfinancier.com/blog/book-review-jim-cramers-mad-money/</link>
	<description>Thoughts on Money, Investing and Life</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:41:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Roger</title>
		<link>http://www.theamateurfinancier.com/blog/book-review-jim-cramers-mad-money/#comment-1098</link>
		<dc:creator>Roger</dc:creator>
		<pubDate>Mon, 15 Mar 2010 00:06:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.theamateurfinancier.com/blog/?p=1647#comment-1098</guid>
		<description>Ah, okay.  He does present a very interesting (and illuminating) view of the Street from the inside.  As for limit and stop-loss orders, when (if) I start to invest in individual stocks, they will definitely be the tools I use for my investing.</description>
		<content:encoded><![CDATA[<p>Ah, okay.  He does present a very interesting (and illuminating) view of the Street from the inside.  As for limit and stop-loss orders, when (if) I start to invest in individual stocks, they will definitely be the tools I use for my investing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.theamateurfinancier.com/blog/book-review-jim-cramers-mad-money/#comment-1088</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 12 Mar 2010 02:47:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.theamateurfinancier.com/blog/?p=1647#comment-1088</guid>
		<description>Yeah, I&#039;m not much of a trader either.. more of a long term investor but I found his view inside wall street from his hedge fund days to be an eye opener for me. And I did learn about stop loss and limit orders from him which I have used to limit losses quite effectively.
.-= Mike´s last blog ..&lt;a href=&quot;http://afterhoursinvesting.com/2010/03/beware-the-ides-of-march/&quot; rel=&quot;nofollow&quot;&gt;Beware the Ides of March?&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Yeah, I&#8217;m not much of a trader either.. more of a long term investor but I found his view inside wall street from his hedge fund days to be an eye opener for me. And I did learn about stop loss and limit orders from him which I have used to limit losses quite effectively.<br />
.-= Mike´s last blog ..<a href="http://afterhoursinvesting.com/2010/03/beware-the-ides-of-march/" rel="nofollow">Beware the Ides of March?</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger</title>
		<link>http://www.theamateurfinancier.com/blog/book-review-jim-cramers-mad-money/#comment-1072</link>
		<dc:creator>Roger</dc:creator>
		<pubDate>Wed, 10 Mar 2010 23:54:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.theamateurfinancier.com/blog/?p=1647#comment-1072</guid>
		<description>I do like his books, which like you said, are useful and informative (although, being a more passive, mutual fund based investor, I haven&#039;t tried to put any of his principles into play in my own life, at least, not yet).  You do make a very good point, though, that the &lt;em&gt;Mad Money&lt;/em&gt; show is an awful lot of theatricality and very little substance on how to invest.  It&#039;s amazing how different he is in print compared to his show.</description>
		<content:encoded><![CDATA[<p>I do like his books, which like you said, are useful and informative (although, being a more passive, mutual fund based investor, I haven&#8217;t tried to put any of his principles into play in my own life, at least, not yet).  You do make a very good point, though, that the <em>Mad Money</em> show is an awful lot of theatricality and very little substance on how to invest.  It&#8217;s amazing how different he is in print compared to his show.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://www.theamateurfinancier.com/blog/book-review-jim-cramers-mad-money/#comment-1069</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Wed, 10 Mar 2010 19:10:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.theamateurfinancier.com/blog/?p=1647#comment-1069</guid>
		<description>I have to say that I rather enjoyed this book, although I only listened to the audio version. But I really have little tolerance for his T.V. show as it seems more about WWE style entertainment for the investing world than an actual show about investing. His book, by contrast, is actually about investing! 

So, while I am not a fan of Mad Money, I did find the book quite useful and informative.
.-= mike ´s last blog ..&lt;a href=&quot;http://afterhoursinvesting.com/2010/03/forget-gold-look-to-commodities-etfs-agriculture-and-lead-instead-video/&quot; rel=&quot;nofollow&quot;&gt;Forget Gold. Look To Commodities Etfs, Agriculture And Lead Instead. (VIDEO)&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>I have to say that I rather enjoyed this book, although I only listened to the audio version. But I really have little tolerance for his T.V. show as it seems more about WWE style entertainment for the investing world than an actual show about investing. His book, by contrast, is actually about investing! </p>
<p>So, while I am not a fan of Mad Money, I did find the book quite useful and informative.<br />
.-= mike ´s last blog ..<a href="http://afterhoursinvesting.com/2010/03/forget-gold-look-to-commodities-etfs-agriculture-and-lead-instead-video/" rel="nofollow">Forget Gold. Look To Commodities Etfs, Agriculture And Lead Instead. (VIDEO)</a> =-.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.theamateurfinancier.com @ 2012-02-08 21:33:59 -->
